Withdrawal & Grade Distribution

By Mode of Instruction

College-wide Fall 2003

Withdrawal and letter grade frequency showing percent distribution by mode of instruction with sub-totals and totals.
Mode of Instruction: Distribution A B C D F W Sub-Total
Lecture Frequency 14,675 11,352 6,726 1,787 3,004 7,161 44,705
Percent 31.37% 24.27% 14.38% 3.82% 6.42% 15.31%  
Online Frequency 3,993 2,279 1,176 314 829 2,308 10,899
Percent 35.7% 20.37% 10.51% 2.81% 7.41% 20.63%  
Blended Frequency 366 158 74 14 27 113 752
Percent 48.7% 21.0% 9.84% 1.86% 3.59% 15.03%  
Telecourse Frequency 160 168 106 41 103 249 827
Percent 30.87% 20.28% 12.8% 4.95% 12.44% 30.07%  
Grand Total Frequency 19,194 13,957 8,082 2,156 3,963 9,831 57,183
Percent 33.57% 24.41% 14.13% 3.77% 6.93% 17.19% 100%

The success rate was 73.26% for the lecture mode of instruction and 68.33% for the online mode. Success is defined by receiving a grade of an A, B or C.

These numbers will not reflect the total of number of students enrolled in courses at SPC due to additional modes of instruction not listed in this report. Also, not all of the students in each mode are listed due to other possible grades not listed in this report, such as, pass/fail, audit, and incomplete.

 
Valid CSS!. Valid XHTML 1.0!. CAST: Bobby WorldWide Approved 508
Accessibility upgrade by Tamara Taylor
Web & Instructional Technology Department
St. Petersburg College - ©2000-2007